I was browsing a bit ago, and I found several strong people close together.
I play Dragons of Atlantis, and player's coordinates are very important in the game. I have set up this site so that people can send me coordinates, and I will post them. Also, you can reply to any post with other people's coordinates as well. To send an image to me, email papabear98501@gmail.com, and I will post it.
Saturday, March 31, 2012
Table: Anthropus Camps Attack
This is taken from: http://dragonsofatlantis.wikia.com/wiki/Anthropus_Camps
and placed here for easy reference.
I like looking at the tables to decide what to attack with. You can go to the wiki to get more information.
Minimum Troops for Minimum Researches
Enter the minimum number of troops needed to defeat an Anthropus Camp without losses.
Types:
- LBM Min Loot: Minimum # of Beginners troops.loot doesn't matter. ; LBM, Minos, ATs, Porters.
- LBM Max Loot: Minimum # of Beginners troops collects Max Resources; LBM, Minos, ATs, Porters.
- Speed Min Loot: Minimum # of SSDs, BDs, Banshees; For quick hits when loot doesn't matter.
- Speed Max Loot: Collects Max Resources; SSDs, BDs, Banshees; For quick hits when loot is desired.
- FT, LJ, FM Troops: Advanced troops with advanced researches.
- Great/Elem. Dragon Use: Any troops + GD/EDs; Used for farming Anthropus Talismans.
- Testing: These are new numbers that have not been tested completely. If you would like to submit some new numbers, upload a Report WITH RESEARCHES, and it will be added to the table. Do not submit something that is not significantly different than what we have. Ex. 1-2k troops = Not significant.
IF YOU WOULD LIKE TO HELP, UPLOAD A BATTLE REPORT WITH RESEARCHES ON THE RIGHT SIDE OF SCREEN IN THE "PHOTOS ON THIS WIKI" AREA.
Message LurkersRus to have them added to the table.
Level | Type of March | Troops Used | Met | Med | WC | Drag |
1 | LBM Min Loot | 60 LBM | 1 | 0 | 2 | |
100 LBM + 50 Port + 50 Mino | 1 | 1 | 1 | |||
LBM Max Loot | 60 LBM + 600 Porter | 1 | 0 | 2 | ||
33 LBM + 23 AT | 4 | 4 | 5 | |||
Speed Min Loot | 120 SSD | 1 | 0 | 3 | ||
50 BD | 2 | 3 | 3 | |||
Speed Max Loot | 1210 SSD | 2 | 3 | 3 | ||
1513 BD | 2 | 3 | 3 | |||
175 Banshee | 9 | 9 | ||||
FT or LJ | 15 FT + 1 LBM | 9 | 8 | 8 | ||
2 LJ | 9 | 9 | 9 | |||
2 | LBM Min Loot | 275 LBM | 1 | 0 | 2 | |
LBM Max Loot | 275 LBM + 47 AT or 1210 Porters | 1 | 0 | 2 | ||
Speed Min Loot | 1800 SSD | 5 | 3 | 5 | ||
900 BD | 7 | 8 | 5 | |||
Speed Max Loot | 2420 SSD | 3 | 3 | 3 | ||
3100 BD | 6 | 5 | 5 | |||
400 Banshee | 9 | 9 | ||||
FT or LJ | 25 FT + 1 LBM | 9 | 8 | 8 | ||
15 LJ | 9 | 9 | 9 | |||
3 | LBM Min Loot | 600 LBM | 4 | 4 | 5 | |
LBM Max Loot | 600 LBM + 72 AT or 1815 Porters | 4 | 4 | 5 | ||
Speed Min Loot | 2500 SSD | 5 | 4 | 3 | ||
1000 BD | 6 | 5 | 5 | |||
Speed Max Loot | 3630 SSD | 4 | 6 | 6 | ||
4538 BD | 6 | 5 | 5 | |||
800 Banshee | 9 | 9 | ||||
FT or LJ | 50 FT + 1 LBM | 9 | 8 | 8 | ||
35 LJ | 9 | 9 | 9 | |||
4 | LBM Min Loot | 1500 | 4 | 4 | 7 | |
LBM Max Loot | 1500 LBM + 100 AT | 4 | 4 | 7 | ||
Speed Min Loot | 3200 SSD | 3 | 5 | 5 | ||
5000 BD | 5 | 4 | 5 | |||
Speed Max Loot | 5000 SSD | 5 | 4 | 5 | ||
6050k BD | 3 | 5 | 5 | |||
1700 Banshees | 10 | 9 | ||||
FT or LJ | 100 FT + 1 LBM | 9 | 8 | 8 | ||
45 FM + 100 AT | 10 | 6 | 10 | |||
45 LJ | 9 | 9 | 9 | |||
5 | LBM Min Loot | 4000 LBM | 5 | 7 | 7 | |
LBM Max Loot | 4000 LBM + 150 AT + 250 Mino | 5 | 7 | 7 | ||
Speed Min Loot | 10000 SSD | 5 | 4 | 8 | ||
6000 BD | 7 | 7 | 8 | |||
Speed Max Loot | 10000 SSD | 5 | 4 | 6 | ||
8000 BD | 7 | 7 | 8 | |||
2000 Banshee | 7 | 7 | ||||
FT or LJ | 750 FT + 1 LBM | 9 | 8 | 8 | ||
100 LJ | 9 | 9 | 9 | |||
GD/Elem Dragon Used | 4000 LBM + GD | 4 | 4 | 7 | ||
6 | LBM Max Loot | 7k LBM + 200 ATs | 7 | 7 | 7 | |
Speed Max Loot | 20k SSD | 5 | 6 | 8 | ||
10k BD | 7 | 7 | 8 | |||
4.5k Banshee | 9 | 9 | ||||
FT or LJ | 1k FT+ 2k LBM | 9 | 8 | 8 | ||
250 LJ | 9 | 9 | 9 | |||
GD/Elem Dragon Used | 8878k LBM + 500 AT + GD | 6 | 6 | 7 | ||
7 | LBM Max Loot | 25k LBM + 225 AT | 7 | 6 | 7 | |
Speed Max Loot | 30k SSD | 7 | 6 | 8 | ||
15k BD | 8 | 8 | 8 | |||
7.5k Banshee | 7 | 7 | ||||
FT or LJ or FM | 2k FT + 2k LBM | 9 | 8 | 8 | ||
425 LJ | 9 | 9 | 10 | |||
450 FM + 200 AT | 10 | 9 | 10 | |||
GD/Elem Dragon Used | 11.5k LBM + 270 ATs + Lvl 9 GD | 6 | 5 | 5 | ||
Testing: Confirm with BRs
#s are linked BRs w or w/o loss
| 15k LBM + 1k AT + GD 1 2 3 4 5 6 7 8 9 10 | 2 | 0 | 2 | ||
8 | LBM Max Loot | 45k LBM & 1k ATs | 6 | 8 | 6 | |
Speed Max Loot | 60k SSDs | 6 | 4 | 8 | ||
30k BD | 8 | 8 | 8 | |||
15k Banshee | 8 | 8 | ||||
FT or LJ or FM | 11k FT + 1 LBM | 9 | 8 | 8 | ||
800 LJ + 200 AT | 9 | 9 | 10 | |||
??? FM | ||||||
GD/Elem Dragon Used | 40k LBM + 250 AT + GD | 7 | 7 | 7 | ||
11k FT + 1 LBM + 500 AT + ED | 8 | 9 | 9 | |||
800 LJ + 200 AT + ED | 9 | 9 | 9 | |||
Testing: Confirm with BRs
#s are linked BRs w or w/o loss
| 30k LBM + 1k AT + GD 1 2 3 4 5 6 7 8 9 10 | 2 | 0 | 2 | ||
9 | LBM Max Loot | 60k LBM + 2.5k AT | 8 | 6 | 7 | |
Speed Max Loot | 120k SSDs | 10 | 8 | 8 | ||
60k BD | 8 | 8 | 8 | |||
25k Banshee | 10 | 8 | ||||
FT or LJ or FM | 24k FT + 1 LBM | 9 | 8 | 8 | ||
2k LJ + 225 AT | 8 | 8 | 10 | |||
4040 FM + 175 AT | 9 | 9 | 10 | |||
GD/Elem Dragon Used | 55k LBM + 1.2k AT+ FD | 7 | 6 | 7 | ||
20k FT + 1 LBM + ED | 9 | 8 | 8 | 1 | ||
2k LJ + ED | 9 | 9 | 9 | |||
Testing: Confirm with BRs
#s are linked BRs w or w/o loss
| 65k LBM + 2k AT + GD 1 2 3 4 5 6 7 8 9 10 | 2 | 0 | 3 | ||
46k BDs + Serpent 1 2 3 4 5 6 7 8 9 10 | ? | ? | ? | |||
10 | LBM Max Loot | 100k LBM + 250 ATs | 9 | 7 | 9 | |
Speed Max Loot | 110k BD | 10 | 10 | 10 | ||
50k Banshee | 9 | 9 | ||||
FT or LJ or FM | 24k FT + 1 LBM | 9 | 9 | 9 | ||
4k LJ + 1k AT | 8 | 8 | 10 | |||
10k FM + 1 LBM + 250 AT | 10 | 10 | 10 | |||
GD/Elem Dragon Used | 24k FT + 1 LBM + WiD/WD | 9 | 9 | 9 | ||
3.5k LJ + ED (not WiD) | 9 | 9 | 10 | |||
89999 LBM + SD | 9 | 9 | 9 | |||
Wraith Dragon | 1 | |||||
Testing: Confirm with BRs
#s are linked BRs w or w/o loss
| 75-100k BDs + Serpent 1 2 3 4 5 6 7 8 9 10 | 10 | 10 | 10 | ||
80k LBM + 5k AT + GD 1 2 3 4 5 6 7 8 9 10 | 9 | 9 | 10 | |||
WARNING Explanation: Battle field is determined by adding the longest range troops' range + 500. While Speed troops would be able to cross the field in 1 round if sent alone, they will take extra damage if the field is extended by adding the ranged troops.
Subscribe to:
Posts (Atom)